<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Software &#187; Business Software</title>
	<atom:link href="http://www.software.radom.pl/tag/business-software/feed" rel="self" type="application/rss+xml" />
	<link>http://www.software.radom.pl</link>
	<description>Software repository</description>
	<lastBuildDate>Thu, 03 Feb 2011 00:40:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>What software out there is excellent in doing enterprise planning?</title>
		<link>http://www.software.radom.pl/what-software-out-there-is-excellent-in-doing-enterprise-planning.asp</link>
		<comments>http://www.software.radom.pl/what-software-out-there-is-excellent-in-doing-enterprise-planning.asp#comments</comments>
		<pubDate>Sun, 28 Mar 2010 18:58:25 +0000</pubDate>
		<dc:creator>Soft</dc:creator>
				<category><![CDATA[Authors]]></category>
		<category><![CDATA[Business Software]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Financial Statement]]></category>

		<guid isPermaLink="false">http://www.software.radom.pl/what-software-out-there-is-excellent-in-doing-enterprise-planning.asp</guid>
		<description><![CDATA[JTT300 asked: I am looking for software that will model and optimize my business. This software has to be able model financials, do enterprise wide planning and be able to tie it all back to my financial statement? I need the ability to run &#8220;what-if&#8221; scenario&#8217;s and see the outcome of my decision, before i [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2009/12/software7.jpg"><img src="/wp-content/uploads/2009/12/software7.jpg" title='' alt='' /></a></div>
<div><em><strong>JTT300</strong> asked: </em><br/><br/><br/>I am looking for software that will model and optimize my business. This software has to be able model financials, do enterprise wide planning and be able to tie it all back to my financial statement? I need the ability to run &#8220;what-if&#8221; scenario&#8217;s and see the outcome of my decision, before i actually make the decision.<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.software.radom.pl/what-software-out-there-is-excellent-in-doing-enterprise-planning.asp/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What billing software does your small business use and why?</title>
		<link>http://www.software.radom.pl/what-billing-software-does-your-small-business-use-and-why.asp</link>
		<comments>http://www.software.radom.pl/what-billing-software-does-your-small-business-use-and-why.asp#comments</comments>
		<pubDate>Sat, 06 Feb 2010 13:48:10 +0000</pubDate>
		<dc:creator>Soft</dc:creator>
				<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Business List]]></category>
		<category><![CDATA[Business Software]]></category>

		<guid isPermaLink="false">http://www.software.radom.pl/what-billing-software-does-your-small-business-use-and-why.asp</guid>
		<description><![CDATA[Patrick asked: What billing software does your small business use and why? List good solid reasons why your business uses the software it uses. Stories are helpful.]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2009/12/software26.jpg"><img src="/wp-content/uploads/2009/12/software26.jpg" title='' alt='' /></a></div>
<div><em><strong>Patrick</strong> asked: </em><br/><br/><br/>What billing software does your small business use and why? List good solid reasons why your business uses the software it uses. Stories are helpful.<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.software.radom.pl/what-billing-software-does-your-small-business-use-and-why.asp/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

